School Day/ Opening Times
Start/Finish Times
Entry/Exit  | Year group  | Start  | Finish  | 
Nursery  | Nursery  | 8.40-8:50  | 11:20  | 
| Nursery | Nursery | 12.50 | 3.20 | 
Rec ramp  | Rec LP  | 8.40-8:50  | 3.20  | 
Rec ramp  | Rec/Y1 RF  | 8.40-8:50  | 3:20  | 
FP ramp  | Y1 RAD  | 8.40-8:50  | 3:20  | 
FP ramp  | Y2 HT  | 8.40-8:50  | 3:20  | 
FP ramp  | Y2 EJ  | 8.40-8:50  | 3:20  | 
Middle Yard door  | Y3 CF  | 8.40-8.50  | 3:20  | 
Middle Yard door  | Y3 NW  | 8.40-8.50  | 3:20  | 
Y6 door  | Y4 JM  | 8.40-8.50  | 3:20  | 
Middle Yard door  | Y4/5 LM  | 8.40-8:50  | 3:20  | 
Middle Yard door  | Y5 RT  | 8.40-8:50  | 3:20  | 
Y6 door  | Y6 DT  | 8.40-8:50  | 3:20  | 
Y6 door  | Y6 SC  | 8.40-8:50  | 3.20  | 

Doors open : 8:40 to 8:50
Registration and First Session : 8:50 - 10:05
Assembly : 10:05 - 10:30 (Monday, Friday - Celebration Assembly)
Break : 10:30 - 10:45
Second Session : 10:45 - 11:45
Lunch : 11:45 - 12:45
Registration and Third Session : 12:45 - 14:05
Break : 14:05 - 14:15
Fourth Session : 14:15 - 15:20
Guidelines for Foundation : 21 hours
Guidelines for KS2 : 23.5
Our hours are 28 hours and 20 mins, well over guidelines.